3 Times Lucky
Game Information
Ticket Price | $1 |
Top Prize | $3,000 |
Overall Odds | 1:4.78 |
Launch Date | 08/17/2020 |
Game Number | 0034 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Get three “3” symbols in any one row, column or diagonal like tic-tac-toe, win PRIZE shown in PRIZE box!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$3,000 | 2nd Chance Prize | 1 |
$3,000 | 36 | 2 |
$500 | 741 | 36 |
$250 | 2,514 | 146 |
$100 | 6,225 | 392 |
$40 | 12,565 | 865 |
$30 | 50,062 | 3,445 |
$15 | 100,114 | 7,530 |
$10 | 200,103 | 16,032 |
$5 | 500,820 | 47,055 |
$2 | 2,402,867 | 298,740 |
$1 | 3,003,158 | 429,702 |
Last updated 12/05/2023