3 Times Lucky
Game Information
Ticket Price | $1 |
Top Prize | $3,000 |
Overall Odds | 1:4.78 |
Launch Date | 08/17/2020 |
Game Number | 0034 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Get three “3” symbols in any one row, column or diagonal like tic-tac-toe, win PRIZE shown in PRIZE box!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$3,000 | 2nd Chance Prize | 1 |
$3,000 | 36 | 9 |
$500 | 741 | 175 |
$250 | 2,514 | 603 |
$100 | 6,225 | 1,541 |
$40 | 12,565 | 3,154 |
$30 | 50,062 | 12,601 |
$15 | 100,114 | 25,600 |
$10 | 200,103 | 51,949 |
$5 | 500,820 | 135,771 |
$2 | 2,402,867 | 708,856 |
$1 | 3,003,158 | 929,930 |
Last updated 02/04/2023