Bingo
Game Information
Ticket Price | $3 |
Top Prize | $30,000 |
Overall Odds | 1:4.36 |
Launch Date | 12/01/2020 |
Game Number | 50 |
Game Status | Ending |
End Date | 10/01/2021 |
Claim Deadline | 12/30/2021 |
2nd Chance Promotional Drawing Date: | TBD |
Last Day to Enter Non-Winning Tickets to Qualify: | TBD |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Scratch the Caller’s Card, then scratch each Bingo Card that contains matching numbers.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$30,000 | 2nd Chance Prize | 1 |
$30,000 | 3 | 0 |
$3,000 | 20 | 1 |
$200 | 506 | 38 |
$180 | 208 | 19 |
$150 | 310 | 18 |
$100 | 898 | 74 |
$90 | 2,033 | 102 |
$50 | 6,136 | 746 |
$40 | 12,253 | 642 |
$20 | 24,494 | 2,284 |
$15 | 48,981 | 3,193 |
$10 | 48,998 | 5,724 |
$5 | 171,459 | 21,238 |
$3 | 244,940 | 34,053 |
Last updated 01/31/2023