Jewel 7s Doubler
Game Information
Ticket Price | $2 |
Top Prize | $20,000 |
Overall Odds | 1:4.31 |
Launch Date | 12/10/2019 |
Game Number | 0007 |
Game Status | Ended |
End Date | 10/30/2020 |
Claim Deadline | 01/28/2021 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Scratch the PLAY AREA. Reveal a “7” symbol, win the PRIZE for that symbol. Reveal a “DBL” symbol, win DOUBLE the PRIZE for that symbol. Win up to 10 Times!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$20,000 | 4 | 0 |
$2,000 | 20 | 1 |
$500 | 83 | 6 |
$200 | 167 | 5 |
$100 | 8,588 | 290 |
$30 | 16,426 | 586 |
$20 | 32,903 | 1,307 |
$10 | 65,835 | 3,196 |
$5 | 164,457 | 9,864 |
$4 | 361,933 | 29,624 |
$2 | 493,545 | 39,486 |
Last updated 01/31/2023